Detection table
Species detections
Every reported species, tied to its sample ID, sequencing reads and match confidence.
| Sample ID | Common name | Scientific name | Reads | %match | Result |
|---|
| LWP-0417-01 | Green frog | Lithobates clamitans | 18,442 | 99.8 | Detected |
| LWP-0417-02 | Painted turtle | Chrysemys picta | 9,107 | 99.6 | Detected |
| LWP-0417-03 | Red maple | Acer rubrum | 22,958 | 100 | Detected |
| LWP-0417-04 | Muskrat | Ondatra zibethicus | 1,204 | 98.9 | Detected |
| LWP-0417-05 | Tussock sedge | Carex stricta | 14,671 | 99.9 | Detected |
| LWP-0417-06 | Yellow warbler | Setophaga petechia | 486 | 99.7 | Detected |
Illustrative excerpt from report EC-EDNA-2026-LWP-2G-0417 — formatting shown as delivered.